Algorithms and Technologies | 1DMax, 2DMax, Hotbars, PowerGrid |
Image Sensor | 1/1.8” CMOS |
Image Sensor Properties | Diagonal 8.9 mm; 3.45µm square pixels |
Image Sensor Resolution | 2048 x 1536 |
Electronic Shutter Speed |
Min. exposure: 15µs
Max. exposure: 1000µs with internal illumination/10,000µs with external illumination |
Max Acquisition | Up to 80 Hz |
Lens Options | S-mount 10.3 mm (optional liquid lens), C-mount 24 mm liquid lens, C-mount; 12 mm, 16 mm, 25 mm, 35 mm, 40 mm |
Trigger and Tune Buttons | Yes; Quick Setup Intelligent Tuning |
Aimer | Optional |
Discrete Inputs | 2 fixed + (*) opto-isolated |
Discrete Outputs | 2 fixed + (*) opto-isolated |
*Other I/O Points | 2 user-configurable |
Status Outputs | Beeper, 5 multifunctional LEDs, 10 LED bar array, 360 degree indicator |
Lighting | Integrated LEDs, red, blue, or IR; diffuse, polarized, high powered integrated light (HPIL), various controllable external light options |
Communications | Ethernet and Serial |
Protocols | RS-232, TCP/IP, PROFINET, EtherNet/IP(TM), SLMP, Modbus TCP, NTP, SFTP, FTP, M/S Java Scripting enabled for custom protocols |
Power | 24 VDC ±10% |
Power Consumption |
24 VDC ±10%, 1.5 A maximum (HPIL1) 24 VDC, 250 mA maximum (non-HPIL1) Supplied by LPS or NEC class 2 only |
Weight | 373 g |
Dimensions | 126.8mm (L) x 60.5mm (W) x 77.1mm (H) |
Operating Temperature | 0–57 °C (32–134.6 °F)2 |
Storage Temperature | -20–80 °C (-4–176 °F) |
Operating and Storage Humidity | < 95%, non-condensing |
Protection | IP67 with cables and appropriate lens cover attached |
RoHS Certified | Yes |
Approvals (CE, UL, FCC) | Yes |