IN-SIGHT 2000 MODELS |
||||||
|---|---|---|---|---|---|---|
| 2000-110 | 2000-120 | 2000-130 | 2000-120C | 2000-130C | ||
| User Interface | In-Sight Explorer EasyBuilder, Cognex VisionView PC Software and VisionView 900 HMI touchscreen panel | |||||
| 1/3" CMOS Imager | Monochrome | Monochrome | Monochrome | Color | Color | |
| S-Mount/M12 Lenses |
Standard: Autofocus (liquid lens) 6.2 mm or manual focus 8 mm Optional: Manual focus 3.6 mm, 6 mm, 12 mm, 16 mm, 25 mm |
|||||
| Image Modes | 640 x 480 (standard) | |||||
| 640 x 480 (2x magnification) | ||||||
| 800 x 600 (2x magnification) | ||||||
| Lighting | Standard | Diffuse white LED ring light | ||||
| Options | Red, blue and IR LED ring lights and lens filters, and polarized light cover | Polarized light cover | ||||
| Maximum Acquisition Speed1 | 40 fps | 75 fps | 75 fps | 55 fps | 55 fps | |
| Relative Processing Speed | 1x | 2x | 2x | 2x | 2x | |
| Location Tools | Pattern | |||||
| Edge, Circle | ||||||
| Inspection Tools | Pattern | |||||
| Pixel Count | Grayscale | Grayscale | Color | Color | ||
| Brightness & Contrast | ||||||
| Edges | ||||||
| Measurement & Counting Tools | Distance, Angle & Diameter | |||||
| Patterns & Edges | ||||||
| Communications & I/O | Protocols | EtherNet/IP, PROFINET, SLMP, SLMP Scanner, Modbus TCP, TCP/IP, UDP, FTP, Telnet (Native Mode), RS-232 | ||||
| Connectors | (1) Industrial M12 Ethernet, (1) M12 Power & I/O | |||||
| Inputs & Outputs | (1) Acquisition trigger, (1) General purpose input2, (4) General purpose outputs2 | |||||
| Mechanical | Dimensions |
In-line configuration: 92 mm (3.61 in) x 60 mm (2.38 in) x 52 mm (2.05 in) Right-angle configuration: 61 mm (2.42 in) x 60 mm (2.38 in) x 52 mm (2.05 in) |
||||
| Weight | 200 g (7.05 oz) | |||||
| Material and Protection | Painted aluminum, IP65-rated housing | |||||
| Operating | Power | 24 VDC ±10%, 48 W (2.0 A) maximum when the illumination is on | ||||
| Temperature | 0°C to 40°C (32°F to 104°F) | |||||