In-Sight 7600 | In-Sight 7800 | In-Sight 7801 | In-Sight 7802 | In-Sight 7900 | In-Sight 7901 | In-Sight 7902 | In-Sight 7905 | |
---|---|---|---|---|---|---|---|---|
Image Type | Monochrome and color | |||||||
Performance Factor | 1X | 2.3X | 2.5X | |||||
Job/Program Memory | 512 MB on board + 8 GB on SD card | |||||||
Image Processing Memory | 512 MB SDRAM | |||||||
Additional Storage | 8 GB SD card, network drive via FTP over gigabit network | |||||||
Sensor Type | CMOS, global shutter | |||||||
Resolution | 640 x 480/800 x 600 (software configurable) | 1280 x 1024 | 1600 x 1200 | 640 x 480/800 x 600 (software configurable) | 1280 x 1024 | 1600 x 1200 | 2448 x 2048 | |
Acquisition Rate (fps) | 217/165 (monochrome) | 76 (monochrome) | 53 (monochrome) | 217/165 (monochrome) | 76 (monochrome) | 53 (monochrome) | 32 (monochrome) | |
135/100 (color) | 45 (color) | 33 (color) | 135/100 (color) | 45 (color) | 33 (color) | 17 (color) | ||
Lens Type | C-mount/S-mount/Autofocus | C-mount | ||||||
Light Options | Internal light, DataMan 360 light; External light powered by In-Sight 7000; External light independent power | Internal light, External light powered by In-Sight 7000; External light independent power | ||||||
Internal Light Color | Red, white, IR, blue | |||||||
Indicator LEDs | SD card status, pass/fail LED and 360-degree viewing indicator ring, network LED and error LED | |||||||
Built in I/O | 1 dedicated trigger in, 2 inputs, 2 outputs, 2 bi-directional/configuable. Additional IO available via external IO modules: CIO-MICRO or CIO-1400 | |||||||
Power | 24 VDC | |||||||
Industrial M12 Connectors | 3: Power/IO; Ethernet; External light power/control | |||||||
Protection | IP67 with internal light option or C-mount lens cover | |||||||
Network Communications | 1G (1000)/100/10 Mbps | |||||||
IEEE 1588 Support |
Timestamp resolution: 8 ns Synchronization accuracy through transparent clock: 5 μs |
|||||||
Rockwell Add-on profile | Yes |