IN-SIGHT 2000 MINI MODELS |
||||||
|---|---|---|---|---|---|---|
| 2000-110 | 2000-120 | 2000-130 | 2000-120C | 2000-130C | ||
| User Interface | In-Sight Explorer EasyBuilder, Cognex VisionView PC Software and VisionView 900 HMI touchscreen panel | |||||
| 1/3" CMOS Imager | Monochrome | Monochrome | Monochrome | Color | Color | |
| S-Mount/M12 Lenses | Standard: Autofocus (liquid lens) 6.2 mm or 16 mm | |||||
| Image Modes | 640 x 480 (standard) | |||||
| 640 x 480 (2x magnification) | ||||||
| 800 x 600 (2x magnification) | ||||||
| Lighting | Standard | Modular red LEDs | Modular white LEDs | |||
| Options | White, blue & IR LED lights, band-pass filters & polarizing filter | Polarized light cover | ||||
| Maximum Acquisition Speed1 | 40 fps | 75 fps | 75 fps | 55 fps | 55 fps | |
| Relative Processing Speed | 1x | 2x | 2x | 2x | 2x | |
| Location Tools | Pattern | |||||
| Edge, Circle | ||||||
| Inspection Tools | Pattern | |||||
| Pixel Count | Grayscale | Grayscale | Color | Color | ||
| Brightness & Contrast | ||||||
| Edges | ||||||
| Measurement & Counting Tools | Distance, Angle & Diameter | |||||
| Patterns & Edges | ||||||
| Communications & I/O | Protocols | EtherNet/IP, PROFINET, SLMP, SLMP Scanner, Modbus TCP, TCP/IP, UDP, FTP, Telnet (Native Mode), RS-232 | ||||
| Connectors | (1) Industrial M12 Ethernet, (1) M12 Power & I/O | |||||
| Inputs & Outputs | (1) Acquisition trigger, (1) General purpose input2, (4) General purpose outputs2 | |||||
| Mechanical | Dimensions |
In-line configuration: 43.1 mm (1.69 in) x 22.4 mm (0.88 in) x 64 mm (2.51 in) Right-angle configuration: 43.1 mm (1.69 in) x 35.8 mm (1.40 in) x 49.3 mm (1.94 in) |
||||
| Weight | 142 g (5 oz) | |||||
| Material and Protection | Painted aluminum, IP65-rated housing | |||||
| Operating | Power | <3.0 W | ||||
| Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||