Dimensions | 208.6 mm x 88.9 mm x 42.1 mm |
Weight | 510 g (675 g with pistol grip) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) ** |
Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) ** |
Maximum Humidity | 95% (non-condensing) |
Material | Polycarbonate housing with overmold |
Imager | 752 x 480 global shutter sensor |
Aiming | Green LED |
Status Outputs | LED, beeper, and vibration |
Communications | Scan engine communicates to mobile device through USB port mobile device communicates via Wi-Fi, Bluetooth, Cellular, and others based on model |
Supported Devices | Samsung® Galaxy® S4, S5, S6, S7, and J3 (J320), Apple® iPhone® 5/5S, SE, 6/6S, 7 and iPod® 5th and 6th Generations |
Symbologies | 1-D: UPC/EAN/JAN, Codabar, Interleaved 2 of 5, Code 39, Code 128, Code 93, Pharmacode, GS1 DataBar, PDF417, Micro PDF417 2-D: Data Matrix, QR Code, and MicroQR Code, DotCode*, and postal code* |
Lighting | Integrated LED illumination |
Base Station Power Supply Requirements |
24 V, 13 W maximum LPS or NEC Class 2 power supply |
Battery (Brick Style) | 3.7 V, 3070 mAh Li-Polymer |
Battery (Pistol Grip) | 3.7 V, 3100 mAh Li-Ion |
Enviromental | Compliant with RoHS directive 2002/98/EEC |
EMI/RFI | FCC 47 CFR Part 15 Subpart B, CE, ICES-003, KCC |
Regulatory Electrical | CB Scheme: IEC 60950-1, UL 60950-1, CSA C2.2 No. 60950-1-07 |
Data Validation | US DoD UID Guidelines, GS-1, ISO15434 and ISO15418 |
Trigger | Left- and right-handed buttons, pistol grip or touch screen software |
6 mil 1-D Code | Up to 110 mm |
7 mil 2-D Code | Up to 85 mm |
10 mil 2-D Code | Up to 100 mm |